Leaderboards
| # | Character | Job | Guild | Leader | Base / Job | Kills |
|---|---|---|---|---|---|---|
| 2061 | LuvlyX | Assassin Cross |
|
Lord Criptic | 175 / 70 | 0 |
| 2062 | Tapasya | High Wizard |
|
Problem Child | 175 / 70 | 0 |
| 2063 | Elshura | Champion | — | — | 175 / 70 | 0 |
| 2064 | Halelujah | Paladin |
|
Problem Child | 175 / 70 | 0 |
| 2065 | Attention | Professor |
|
Problem Child | 175 / 70 | 0 |
| 2066 | Cloche | Creator |
|
Problem Child | 175 / 70 | 0 |
| 2067 | Mistletoe | Clown |
|
Problem Child | 175 / 70 | 0 |
| 2068 | pale smith | Whitesmith | — | — | 83 / 70 | 0 |
| 2069 | Burberry | Stalker | — | — | 175 / 70 | 0 |
| 2070 | Jack | Champion | — | — | 96 / 70 | 0 |
| 2071 | pale archer | Sniper | — | — | 117 / 70 | 0 |
| 2072 | Ragnar | Assassin Cross | — | — | 97 / 70 | 0 |
| 2073 | Artheremyst | Sniper | — | — | 84 / 70 | 0 |
| 2074 | doroti | Sniper | — | — | 143 / 70 | 0 |
| 2075 | Kogure | Sniper |
|
Iruga | 109 / 70 | 0 |
| 2076 | GrayFox | Champion | — | — | 175 / 70 | 0 |
| 2077 | Belladeon | Assassin Cross |
|
Syldraah | 175 / 70 | 0 |
| 2078 | Poging Poging MJ | Lord Knight | — | — | 175 / 70 | 0 |
| 2079 | Lord Criptic | Lord Knight |
|
Lord Criptic | 175 / 70 | 0 |
| 2080 | T y r | Lord Knight | — | — | 175 / 70 | 0 |
Sign in to manage your account.