Leaderboards
| # | Character | Job | Guild | Leader | Base / Job | Zeny |
|---|---|---|---|---|---|---|
| 2101 | Halszkaraptor | Lord Knight |
|
Sir Lancelot | 175 / 70 | 8,969,010 |
| 2102 | Zetchan | Blacksmith | — | — | 51 / 1 | 8,964,427 |
| 2103 | Sonatine | Whitesmith | — | — | 175 / 70 | 8,945,775 |
| 2104 | Genji | Sniper | — | — | 104 / 70 | 8,929,297 |
| 2105 | DeukaeVend5 | Merchant | — | — | 44 / 34 | 8,924,400 |
| 2106 | Blasubas | Sniper |
|
PANDAY PANGDAOT | 175 / 70 | 8,919,905 |
| 2107 | Emberwolf | Sniper | — | — | 175 / 70 | 8,903,430 |
| 2108 | Slavery | Whitesmith |
|
Salamangkerong Kupal | 175 / 70 | 8,900,782 |
| 2109 | Kaladin Stormblessed | Sniper | — | — | 175 / 70 | 8,896,817 |
| 2110 | Remi Labo BlaBleBlong | Sniper | — | — | 175 / 70 | 8,879,955 |
| 2111 | Greisi | Lord Knight | — | — | 128 / 70 | 8,873,772 |
| 2112 | MooMoo | Sniper | — | — | 175 / 70 | 8,865,394 |
| 2113 | LamiChan | High Wizard | — | — | 175 / 70 | 8,861,178 |
| 2114 | MillionDollaHolla | Creator | — | — | 95 / 70 | 8,849,886 |
| 2115 | -GameOver- | Wizard | — | — | 92 / 50 | 8,844,467 |
| 2116 | MieGoreng | Whitesmith |
|
BANKER OF ZENY | 175 / 70 | 8,842,029 |
| 2117 | Mooncookie | Stalker | — | — | 175 / 70 | 8,815,642 |
| 2118 | Nats.3173 | Assassin Cross | — | — | 166 / 70 | 8,809,667 |
| 2119 | Walkie | Sniper | — | — | 117 / 70 | 8,798,937 |
| 2120 | JABLAY SEMOK 3GP | Ninja | — | — | 175 / 70 | 8,789,336 |
Sign in to manage your account.