Leaderboards
| # | Character | Job | Guild | Leader | Base / Job | Kills |
|---|---|---|---|---|---|---|
| 2721 | TuroMoBatohinKo | Creator |
|
Heaves | 140 / 70 | 0 |
| 2722 | Duit robek | High Wizard |
|
Syldraah | 175 / 70 | 0 |
| 2723 | homonfocus | Creator |
|
Heaves | 175 / 70 | 0 |
| 2724 | Nobunaga | Lord Knight | — | — | 175 / 70 | 0 |
| 2725 | UMAGA | Lord Knight | — | — | 175 / 70 | 0 |
| 2726 | Miaa | Sniper |
|
Miaa | 175 / 70 | 0 |
| 2727 | Drakenhart | Paladin |
|
Drakenhart | 102 / 70 | 0 |
| 2728 | DopeyAnnoying | Gunslinger | — | — | 96 / 70 | 0 |
| 2729 | Kidara | High Priest |
|
Syldrovercharge | 175 / 70 | 0 |
| 2730 | Kanotski | Lord Knight | — | — | 99 / 70 | 0 |
| 2731 | Buznicka | Champion | — | — | 95 / 70 | 0 |
| 2732 | Davs | Assassin Cross | — | — | 94 / 70 | 0 |
| 2733 | RENAME | Gunslinger | — | — | 95 / 70 | 0 |
| 2734 | Estin | Sniper | — | — | 132 / 70 | 0 |
| 2735 | Yui18 | Clown | — | — | 113 / 70 | 0 |
| 2736 | Paco | High Wizard | — | — | 175 / 70 | 0 |
| 2737 | Erza | Lord Knight | — | — | 109 / 70 | 0 |
| 2738 | GeeGee | Clown |
|
GeeGee | 175 / 70 | 0 |
| 2739 | GGYouSir | Champion |
|
DonMateo | 175 / 70 | 0 |
| 2740 | Royals | High Wizard |
|
Alice the Malice | 175 / 70 | 0 |
Sign in to manage your account.