Leaderboards
| # | Character | Job | Guild | Leader | Base / Job | Zeny |
|---|---|---|---|---|---|---|
| 1121 | Whitesmith Mika | Blacksmith | — | — | 98 / 50 | 22,274,781 |
| 1122 | FastSale3 | Merchant |
|
ZK Smith | 40 / 31 | 22,250,000 |
| 1123 | BakaHENTAI | Whitesmith | — | — | 165 / 70 | 22,153,727 |
| 1124 | SalesGal | Blacksmith | — | — | 99 / 50 | 22,027,706 |
| 1125 | Alinuska | Assassin Cross |
|
Synth | 175 / 70 | 22,022,715 |
| 1126 | comeon | Merchant | — | — | 31 / 19 | 22,022,100 |
| 1127 | $liggo | Whitesmith | — | — | 175 / 70 | 22,021,007 |
| 1128 | Haywan | Creator | — | — | 175 / 70 | 22,017,058 |
| 1129 | Rei* | Merchant |
|
V i n | 31 / 20 | 22,000,000 |
| 1130 | Kevin | Clown | — | — | 175 / 70 | 21,996,750 |
| 1131 | Like | Lord Knight | — | — | 175 / 70 | 21,960,221 |
| 1132 | Shini | Creator | — | — | 175 / 70 | 21,953,761 |
| 1133 | Pudz | Alchemist | — | — | 70 / 50 | 21,946,294 |
| 1134 | MisterSinX | Assassin Cross | — | — | 175 / 70 | 21,921,958 |
| 1135 | CutiePatootie | Priest | — | — | 68 / 44 | 21,872,369 |
| 1136 | Arphesinx | Assassin Cross |
|
Jeanne | 175 / 70 | 21,840,547 |
| 1137 | Gjigji | Sniper | — | — | 99 / 70 | 21,827,490 |
| 1138 | Sazae | Sniper | — | — | 153 / 70 | 21,823,327 |
| 1139 | Problem Child | Champion |
|
Problem Child | 175 / 70 | 21,793,600 |
| 1140 | whoozh | High Wizard | — | — | 175 / 70 | 21,683,530 |
Sign in to manage your account.